|
Houston, Tx - 77075 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Houston, Tx 77075
Population Age & Sex Range for Houston, Tx 77075
| Total Population: | 22536 |
| Male Population: | 11168 |
| Male < 1: | 318 |
| Male 1: | 273 |
| Male 2: | 180 |
| Male 3: | 238 |
| Male 4: | 153 |
| Male 5: | 218 |
| Male 6: | 209 |
| Male 7: | 190 |
| Male 8: | 172 |
| Male 9: | 215 |
| Male 10: | 167 |
| Male 11: | 173 |
| Male 12: | 127 |
| Male 13: | 158 |
| Male 14: | 199 |
| Male 15: | 136 |
| Male 16: | 129 |
| Male 17: | 195 |
| Male 18: | 223 |
| Male 19: | 213 |
| Male 20: | 168 |
| Male 21: | 173 |
| Male 22-24: | 578 |
| Male 25-29: | 1195 |
| Male 30-34: | 919 |
| Male 35-39: | 1002 |
| Male 40-44: | 911 |
| Male 45-49: | 730 |
| Male 50-54: | 522 |
| Male 55-59: | 340 |
| Male 60-61: | 141 |
| Male 62-64: | 72 |
| Male 65-66: | 75 |
| Male 67-69: | 137 |
| Male 70-74: | 205 |
| Male 75-79: | 57 |
| Male 80-84: | 49 |
| Male 85 & Over: | 8 |
|
| Female Population: | 11368 |
| Female < 1: | 264 |
| Female 1: | 218 |
| Female 2: | 193 |
| Female 3: | 210 |
| Female 4: | 228 |
| Female 5: | 253 |
| Female 6: | 74 |
| Female 7: | 141 |
| Female 8: | 198 |
| Female 9: | 196 |
| Female 10: | 259 |
| Female 11: | 196 |
| Female 12: | 239 |
| Female 13: | 220 |
| Female 14: | 201 |
| Female 15: | 137 |
| Female 16: | 114 |
| Female 17: | 171 |
| Female 18: | 145 |
| Female 19: | 216 |
| Female 20: | 205 |
| Female 21: | 215 |
| Female 22-24: | 601 |
| Female 25-29: | 1103 |
| Female 30-34: | 889 |
| Female 35-39: | 1018 |
| Female 40-44: | 930 |
| Female 45-49: | 740 |
| Female 50-54: | 501 |
| Female 55-59: | 287 |
| Female 60-61: | 128 |
| Female 62-64: | 263 |
| Female 65-66: | 131 |
| Female 67-69: | 80 |
| Female 70-74: | 233 |
| Female 75-79: | 72 |
| Female 80-84: | 59 |
| Female 85 & Over: | 40 |
|
|
|
|
Ethnic Makeup of Houston, Tx 77075
| Total Population: | 22536 |
| White: | 10637 |
| Black: | 4223 |
| Asian: | 1160 |
| Pacific Islander: | 18 |
| Native American: | 134 |
| Two or More: | 642 |
| Other: | 5722 |
|
|
Housing Statistics for Houston, Tx 77075
| Total: | 22532 |
| Own: | 13835 |
| Rent: | 8697 |
|
|
Education Level for Residents of Houston, Tx 77075
| Total Population: | 12837 |
| Male: | 6363 |
| No School: | 323 |
| Nursery - 4th: | 75 |
| 5th - 6th: | 320 |
| 7th - 8th: | 363 |
| 9th: | 283 |
| 10th: | 153 |
| 11th: | 282 |
| 12th, No Diploma: | 483 |
| High School Graduate: | 1658 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 529 |
| 1 or More Years College, No Degree: | 898 |
| Associates: | 278 |
| Bachelors: | 493 |
| Doctorate: | 24 |
| Masters: | 118 |
|
| Female: | 6474 |
| No School: | 355 |
| Nursery - 4th: | 82 |
| 5th - 6th: | 473 |
| 7th - 8th: | 312 |
| 9th: | 295 |
| 10th: | 326 |
| 11th: | 239 |
| 12th, No Diploma: | 394 |
| High School Graduate: | 1534 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 459 |
| 1 or More Years College, No Degree: | 785 |
| Associates: | 310 |
| Bachelors: | 742 |
| Doctorate: | 16 |
| Masters: | 139 |
|
|
|
Economic Statistics for Houston, Tx 77075
| Employed Civilian Males: | 5625 |
| Unemployed Civilian Males: | 412 |
| Male Over 16 In Labor Force: | 6050 |
| Male Over 16 Not In Labor Force: | 1992 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4526 |
| Unemployed Civilian Females: | 393 |
| Female Over 16 In Labor Force: | 4919 |
| Female Over 16 Not In Labor Force: | 3222 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9859 |
| Work At Home: | 137 |
| Over 16, Doesn't Work At Home: | 9722 |
| Family Income Below Poverty: | 614 |
| Household Income Below Poverty: | 805 |
| Married Couple Below Poverty: | 334 |
| Median Family Income: | $42572 |
| Median Household Income: | $38188 |
| Per Capita Income: | $16044 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 174 |
| 5 to 9 Minutes: | 555 |
| 10 to 14 Minutes: | 1193 |
| 15 to 19 Minutes: | 1347 |
| 20 to 24 Minutes: | 1357 |
| 25 to 29 Minutes: | 624 |
| 30 to 35 Minutes: | 2269 |
| 36 to 39 Minutes: | 353 |
| 40 to 44 Minutes: | 388 |
| 45 to 59 Minutes: | 871 |
| 60 to 89 Minutes: | 405 |
| 90 Minutes or More: | 186 |
|
|
Veterans Status for Residents of Houston, Tx 77075
| Total Males: | 7718 |
| Male 18 to 64 | 7187 |
| Male Civilian 18 to 64 | 7174 |
| Male Civilian Non-Veteran 18 to 64 | 6292 |
| Male Civilian Veteran 18 to 64 | 882 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 531 |
| Male Civilian 65 and Over | 531 |
| Male Civilian Non-Veteran 65 and Over | 223 |
| Male Civilian Veteran 65 and Over | 308 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7856 |
| Female 18 - 64 | 7241 |
| Female 65 and Over | 615 |
| Female Civilians 18 - 64 | 7241 |
| Female Civilian Non-Veteran 18 - 64 | 7122 |
| Female Civilian Veteran 18 - 64 | 119 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 615 |
| Female Civilian Non-Veteran 65 and Over | 615 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|